| Tokyo Office | |
| Add. | 3-12-8-2F, Izumi, Suginami-ku, Tokyo, Japan 168-0063 |
| Tel/Fax | +81 03-5355-0635 / +81 03-5355-0636 |
| kh@coelacanth-kandh.co.jp | |
| Fukuoka Office | |
| Add. | 2-3-3-403, Daimyo, Chuo-ku, Fukuoka, Japan 810-0041 |
| Tel/Fax | +81 092-714-5020 |
| kh@coelacanth-kandh.co.jp | |
| 1986 | Established COELACANTH Architects Inc. |
| 1998 | Reorganized Coelacanth K&H Architects Inc. |
| Planning, designing, and construction work supervision of commercial and residential buildings, Regional and urban planning and related studies, Class I Qualified Architect’s Office under the Japanese Building Code | |
| (Architect's office registered at Tokyo Metropolitan Government No. 42809) | |
| (Architect's office registered at Fukuoka Metropolitan Government No. 1-12025) |
| Representative Director & Chief Architects | |
| Kazumi Kudo | |
| Hiroshi Horiba | |
| Members | |
| Yoshikazu Takahashi | |
| Tsukasa Watanabe | |
| Ryu Kanno | |
| Ryoko Yanagi (Fukuoka branch) | |
| Yosuke Kimoto | |
| Madoka Okubo | |
| Akira Yoshimura | |
| Junko Hano | |
| Ryunosuke Shirasaka | |
| Tamotsu Ito | |
| Takuma Funatsu | |
| Tomoyuki Yasuda | |
| Gou Onodera | |
| Ryouhei Watabe | |
| Hirotarou Saitou | |
| 1987 | GIMMICK |
| 1989 | TRANS |
| 1990 | SELFISH-Sakuradai Apartment |
| 1991 | Osaka International Peace Center |
| 1993 | a.i.s |
| 1993 | Osaka Gas Experimental Housing Next 21, 303 |
| 1995 | Utase Elementary School |
| 1996 | ART HUT SD(Second House) |
| 1996 | Villa in Nasu |
| 1997 | Osaka Marine Fire Station Temporary Building |
| 1998 | Suijo Fire Station of Osaka |
| 2000 | Arita Ceramic Club |
| 2000 | Bay Stage Shimoda |
| 2001 | Hakata Elementary School |
| 2001 | Naraya Kindergarten |
| 2001 | Open Court House |
| 2001 | Hoveing House |
| 2002 | Sunset View House |
| 2003 | Light Court House |
| 2003 | Magome Day Care Center |
| 2004 | House SOHO |
| 2004 | Cottage in Nakaizu |
| 2004 | Group Home Urara |
| 2005 | Slit House |
| 2005 | House in Ooizumigakuen |
| 2005 | OSS-Building |
| 2005 | Tokyo GAS Concept house |
| 2006 | Satsuki kindergarden |
| 2006 | Maruokaminami middle school |
| 2006 | Apartment Building in Eifuku |
| 2006 | Shiraume-Seishu's school |
| 2007 | Inogashira-dori House |
| 2007 | Galleria Shou. Tokyo (Chiba University of Commerce-Satellite Campus) |
| 2008 | Shibazono elementary school & Shibazono Junior high school |
| 2008 | Berry Bros. & Rudd Tokyo Branch |
| 1987-90 | Makuhari New Inner City Residential Area Basic Plan |
| 1989-90 | Tokyo Port No.13 Area Development |
| 1989-90 | Harumiya District Plan |
| 1994-95 | Urban Environment Research for Chiba New Town |
| 1998-00 | Fukuoka Island City Development |
| 1993 | 「Osaka International Peace Center」 | Building Contractors Society Prize |
| 1996 | 「Osaka International Peace Center」 | Selected Architectural Designs of the Institute of Japan |
| 1997 | 「Utase Elementary School」 | The Prize of Architectural Institute of Japan |
| 1997 | 「Utase Elementary School」 | Selected Architectural Designs of the Institute of Japan |
| 2000 | 「Arita Ceramic Club」 | Good Design Award |
| 2001 | 「Hakata Elementary School」 | Fukuoka Beautification Award 「Hakata Elementary School」 |
| 2002 | 「Hakata Elementary School」 | Minister of Education and Science Encouraging Prize |
| 2002 | 「Hakata Elementary School」 | Interior Planning Prize |
| 2003 | 「Nafco shop, facade color design」 | Good Color Painting Prize |
| 2006 | 「Hakata Elementary School」 | Public Building Award |
| 2007 | 「Maruoka-minami Junior High School」 | Minister of Education and Science Encouraging Prize |
| 2008 | 「Maruoka-minami Junior High School」 | Selected Architectural Designs of the Institute of Japan |
| 2008 | 「Shibazono elementary school & Shibazono Junior high school」 | Chubu Architecture Award |
| 2009 | 「Satsuki kindergarden」 | Selected Architectural Designs of the Institute of Japan |
|
■Tokyo Office
|
|
■Fukuoka Office
|